Scouting Professionals and Volunteers are visiting your schools to invite your kids to join Cub Scouts!
Join Night information is listed below. (This table is searchable!)
Don’t see info for your school?
Click Here and enter your zip code for information on the nearest unit.
Looking for Scouts BSA? (For kids 11+) Click Here.
| School System | School Name | Join Night Date | Join Night Time | Join Night Location | Pack | Join Link |
|---|---|---|---|---|---|---|
| Washington County, TN | Gray Elementary | 240 | 12-Aug | 6:00 | Gray Ruritan | Pack 240 |
| Johnson City | Cherokee Elementary | 28 | 12-Aug | 6:00 | Mountain View Elementary | Pack 28 |
| Johnson City | Mountain View Elementary | 28 | 12-Aug | 6:00 | Mountain View Elementary | Pack 28 |
| Johnson City | South Side Elementary | 28 | 12-Aug | 6:00 | Southside Elementary Pavillion | Pack 28 |
| Washington County, TN | Ridgeview Elementary | 240 | 12-Aug | 6:00 | Gray Ruritan | Pack 240 |
| Washington County, TN | Jonesborough Elementary | 130 | 12-Aug | 6:00 | Jonesborough United Methodist Church | Pack 130 |
| Washington County, TN | Grandview Elementary | 130 | 12-Aug | 6:00 | Jonesborough United Methodist Church | Pack 130 |
| Greene County | McDonald Elementary | 99 | 14-Aug | 6:00 | Mosheim Central Church | Pack 99 |
| Greene County | Doak Elementary | 290 | 14-Aug | 6:00 | Shiloh Cumberland presbyterian Church | Pack 290 |
| Greene County | Mosheim Elementary | 99 | 14-Aug | 6:00 | Mosheim ' | Pack 99 |
| Greeneville City | Hal Henard | 93 | 14-Aug | 6:00 | Trinity United Methodist Church | Pack 93 |
| Greeneville City | Highland | 93 | 14-Aug | 6:00 | Trinity United Methodist Church | Pack 93 |
| Greene County | Nolachuckey Elementary | 96 | 14-Aug | 6:00 | South Greene Middle School | Pack 96 |
| Greene County | Chuckey Elementary | 290 | 14-Aug | 6:00 | Shiloh Cumberland presbyterian Church | Pack 290 |
| Greene County | Camp Creek Elementary | 96 | 14-Aug | 6:00 | South Greene Middle School | Pack 96 |
| Greeneville City | Tusculum View | 93 | 14-Aug | 6:00 | Trinity United Methodist Church | Pack 93 |
| Greeneville City | Eastview | 93 | 14-Aug | 6:00 | Trinity United Methodist Church | Pack 93 |
| Washington County, VA | Valley Institute | 8 | 19-Aug | 6:00 | State Street UMC | Pack 8 |
| Washington County, VA | Meadowview Elementary | 20/1776 | 19-Aug | 6:00 | SW VA Higher Ed Center | Pack 20/1776 |
| Washington County, VA | Abingdon Elementary | 20/1776 | 19-Aug | 6:00 | SW VA Higher Ed Center | Pack 20/1776 |
| Washington County, VA | Greendale Elementary | 20/1776 | 19-Aug | 6:00 | SW VA Higher Ed Center | Pack 20/1776 |
| Washington County, VA | Rhea Valley Elementary | 20/1776 | 19-Aug | 6:00 | SW VA Higher Ed Center | Pack 20/1776 |
| Washington County, VA | Watauga Elementary | 20/1776 | 19-Aug | 6:00 | SW VA Higher Ed Center | Pack 20/1776 |
| Wise County | Union Primary | 604 | 19-Aug | 6:00 | Union Middle School | Pack 604 |
| Elizabethton City | Harold McCormick | 516 | 21-Aug | 6:00 | Elizabethton First Baptist Church | Pack 516 |
| Elizabethton City | East Side Elementary | 516 | 21-Aug | 6:00 | Elizabethton First Baptist Church | Pack 516 |
| Elizabethton City | West Side | 516 | 21-Aug | 6:00 | Elizabethton First Baptist Church | Pack 516 |
| Carter County | Happy Valley Elementary | 516 | 21-Aug | 6:00 | Elizabethton First Baptist Church | Pack 516 |
| Hawkins County | Hawkins Elementary | 101 | 21-Aug | 6:00 | Rogersville Presbyterian Church | Pack 101 |
| Hawkins County | Joseph Rogers Primary | 101 | 21-Aug | 6:00 | Rogersville Presbyterian Church | Pack 101 |
| Rogersville City | Rogersville City School | 101 | 21-Aug | 6:00 | Rogersville Presbyterian Church | Pack 101 |
| Johnson City | Lake Ridge Elementary | 37 | 21-Aug | 5:30 | Town Acres Elementary | Pack 37 |
| Johnson City | Fairmont Elementary | 37 | 21-Aug | 6:00 | Fairmont Elementary School | Pack 37 |
| Johnson City | Woodland Elementary | 37 | 21-Aug | 6:00 | Woodland Elementary School | Pack 37 |
| Johnson City | Towne Acres Elementary | 37 | 21-Aug | 5:30 | Town Acres Elementary | Pack 37 |
| Buchanan County | Riverview Elementary and Middle | 752 | 26-Aug | 6:00 | Appalachian College of Pharmacy | Pack 752 |
| Buchanan County | Twin Valley Elementary and Middle | 752 | 26-Aug | 6:00 | Appalachian College of Pharmacy | Pack 752 |
| Lee County | Dryden Elementary | 675 | 26-Aug | 6:00 | Pennington Gap Community Center (downstaris) | Pack 675 |
| Lee County | Elk Knob Elementary | 675 | 26-Aug | 6:00 | Pennington Gap Community Center (downstaris) | Pack 675 |
| Lee County | Flatwoods Elementary | 675 | 26-Aug | 6:00 | Pennington Gap Community Center (downstaris) | Pack 675 |
| Russell County | Lebanon Primary | 239 | 26-Aug | 6:00 | Bethel Baptist Church | Pack 239 |
| Russell County | Lebanon Elementary | 239 | 26-Aug | 6:00 | Bethel Baptist Church | Pack 239 |
| Kingsport City | Thomas Jefferson Elementary | 49 | 28-Aug | 6:00 | Mountain View United Methodist Church | Pack 49 |
| Sullivan County | Ketron Elementary | 49 | 28-Aug | 6:00 | Mountain View United Methodist Church | Pack 49 |
| Sullivan County | Indian Springs Elementary | 49 | 28-Aug | 6:00 | Mountain View United Methodist Church | Pack 49 |
| Kingsport City | Andrew Johnson Elementary | 49 | 28-Aug | 6:00 | Mountain View United Methodist Church | Pack 49 |
| Unicoi County | Unicoi Elementary | 1221 | 28-Aug | 6:00 | Canah Chapel Freewill Baptist Church | Pack 1221 |
| Unicoi County | Rock Creek Elementary | 1221 | 28-Aug | 6:00 | Canah Chapel Freewill Baptist Church | Pack 1221 |
| Unicoi County | Love Chapel Elementary | 1221 | 28-Aug | 6:00 | Canah Chapel Freewill Baptist Church | Pack 1221 |
| Hawkins County | Mt Carmel Elementary | 51 | 28-Aug | 6:00 | George Washington Elementary | Pack 51 |
| Hawkins County | Church Hill Elementary | 51 | 28-Aug | 6:00 | George Washington Elementary | Pack 51 |
| Kingsport City | George Wasington Elementary | 51 | 28-Aug | 6:00 | George Washington Elementary | Pack 51 |
| Washington County, VA | High Point Elementary | 107 | 11-Sep | 6:00 | Cold Springs Presbyterian Church | Pack 107 |
| Scott County | Yuma Elementary | 86 | 4-Sep | 6:00 | Yuma Ruritan | Pack 86 |
| Scott County | Weber City Elementary | 86 | 4-Sep | 6:00 | Yuma Ruritan | Pack 86 |
| Scott County | Shoemaker Elementary | 86 | 4-Sep | 6:00 | Yuma Ruritan | Pack 86 |
| Scott County | Hilton Elementary | 86 | 4-Sep | 6:00 | Yuma Ruritan | Pack 86 |
| Scott County | Nickelsville Elementary | 86 | Pack 86 | |||
| Hawkins County | Surgoinsville Elementary | 101 | 4-Sep | 6:00 | Surgoinsville Elementary School | Pack 101 |
| Kingsport City | Abraham Lincoln Elementary | 250 | Pack 250 | |||
| Sullivan County | Sullivan Gardens | 348 | 4-Sep | 6:00 | Sullivan Gardens Elementary | Pack 348 |
| Sullivan County | Mary Hughes | 4 Boy | 9-Sep | 6:00 | Piney Flats Community Center | Pack 4 Boy |
| Sullivan County | Central Heights Elementary | 215 | 11-Sep | 7:00 | First Baptist Church Blountville | Pack 215 |
| Johnson County | Roan Creek Elementary | 9 Boy | 11-Sep | 6:00 | Mountain City Presbyterain | Pack 9 Boy |
| Johnson County | Mountain City Elementary | 9 Boy | 11-Sep | 6:00 | Mountain City Presbyterain | Pack 9 Boy |
| Johnson County | Doe Elementary | 9 Boy | 11-Sep | 6:00 | Mountain City Presbyterain | Pack 9 Boy |
| Bristol City TN | Anderson Elementary | 5 | 6-Sep | 10:00 am - 2:00 pm (drop in anytime) | White Top Creek Park (Across from Thunder Valley on Highway 394) | Sign Up Online Today! |
| Bristol City TN | Avoca Elementary | 113 | 6-Sep | 10:00 am - 2:00 pm (drop in anytime) | White Top Creek Park (Across from Thunder Valley on Highway 394) | Sign Up Online Today! |
| Bristol City TN | Haynesfield Elementary | 121 | 6-Sep | 10:00 am - 2:00 pm (drop in anytime) | White Top Creek Park (Across from Thunder Valley on Highway 394) | Sign Up Online Today! |
| Bristol City TN | Fairmount Elementary | 121 | 6-Sep | 10:00 am - 2:00 pm (drop in anytime) | White Top Creek Park (Across from Thunder Valley on Highway 394) | Sign Up Online Today! |
| Bristol City TN | Holston View Elementary | 121 | 6-Sep | 10:00 am - 2:00 pm (drop in anytime) | White Top Creek Park (Across from Thunder Valley on Highway 394) | Sign Up Online Today! |
| Kingsport City | John Adams Elementary | 387 | 9-Sep | 6:00 | Colonial Heights United Methodist Church | Pack 387 |
| Sullivan County | Emmett Elementary | 107 | 11-Sep | 6:00 | Cold Springs Presbyterian Church | Pack 107 |
| Sullivan County | Rock Springs Elementary | 348 | 4-Sep | 6:00 | Rock Springs Elementary | Pack 348 |
| Sullivan County | Holston Elementary | 387 | 9-Sep | 6:00 | Colonial Heights United Methodist Church | Pack 387 |
| Sullivan County | Miller Perry Elementary | 387 | 9-Sep | 6:00 | Colonial Heights United Methodist Church | Pack 387 |
| Washington County, TN | Boones Creek Elementary | 240 | Pack 240 | |||
| Greene County | Baileyton Elementary | 91 | ||||
| Washington County, TN | Boones Creek Elementary | 240 | 12-Aug | 6:00 | Gray Ruritan | Pack 240 |
| Washington County, TN | South Central Elementary | 290 | Pack 290 | |||
| Wise County | St. Paul Elementary | https://beascout.scouting.org/list/?zip=24283&program%5B0%5D=pack&cubFilter=all&miles=20&unitID=370120 |
