




Scouting Professionals and Volunteers are visiting your schools to invite your family to join Cub Scouts!
Join Night information is listed below. (This table is searchable!)
Don’t see info for your school?
Click Here and enter your zip code for information on the nearest unit.
Looking for Scouts BSA? (For kids 11+) Click Here.
| School System | School Name | Join Night Date | Join Night Time | Join Night Location | Pack | Join Link |
|---|---|---|---|---|---|---|
| Washington County, TN | Grandview Elementary | 11-Aug | 6:00 | Jonesborough United Methodist Church | 130 | Pack130 |
| Washington County, TN | Gray Elementary | 11-Aug | 6:00 | Gray Ruritan | 240 | Pack240 |
| Washington County, TN | Jonesborough Elementary | 11-Aug | 6:00 | Jonesborough United Methodist Church | 130 | Pack130 |
| Johnson City | Lake Ridge Elementary | 11-Aug | 6:00 | Gray Ruritan | 37 | Pack37 |
| Johnson CIty | Northside Elementary | 11-Aug | 5:30 | Northside Elementary | 37 | Pack37 |
| Johnson City | Towne Acres Elementary | 11-Aug | 5:30 | Northside Elementary | 37 | Pack37 |
| Johnson City | Cherokee Elementary | 13-Aug | 6:00 | Grandview Christian Church Lower Level | 28 | Pack28 |
| Johnson City | Fairmont Elementary | 13-Aug | 6:00 | Fairmont Elementary | 37 | Pack37 |
| Johnson City | Mountain View Elementary | 13-Aug | 6:00 | Grandview Christian Church Lower Level | 28 | Pack28 |
| Johnson City | South Side Elementary | 13-Aug | 6:00 | Grandview Christian Church Lower Level | 28 | Pack28 |
| Johnson City | Woodland Elementary | 13-Aug | 6:00 | Woodland Elementary | 37 | Pack37 |
| Wise County | Union Primary | 13-Aug | 6:00 | Union Middle School | 604 | Pack604 |
| Hawkins County | Bulls Gap | 18-Aug | 6:00 | Camp Davy Crockett | 142 | Pack142 |
| Hawkins County | Hawkins Elementary | 18-Aug | 6:00 | Rogersville Presbyterain Church | 101 | Pack101 |
| Hawkins County | Joseph Rogers Primary | 18-Aug | 6:00 | Rogersville Presbyterain Church | 101 | Pack101 |
| Hawkins County | Mooresburg | 18-Aug | 6:00 | Camp Davy Crockett | 142 | Pack142 |
| Rogersville City | Rogersville City School | 18-Aug | 6:00 | Rogersville Presbyterain Church | 101 | Pack101 |
| Hawkins County | St. Claire | 18-Aug | 6:00 | Camp Davy Crockett | 142 | Pack142 |
| Greene County | Camp Creek Elementary | 20-Aug | 6:00 | South Greene Middle School Cafeteria | 96 | Pack96 |
| Greeneville City | Eastview | 20-Aug | 6:00 | Trinity United Methodist Church | 93 | Pack93 |
| Greeneville City | Hal Henard | 20-Aug | 6:00 | Trinity United Methodist Church | 93 | Pack93 |
| Greeneville City | Highland | 20-Aug | 6:00 | Trinity United Methodist Church | 93 | Pack93 |
| Greene County | Nolachuckey Elementary | 20-Aug | 6:00 | South Greene Middle School Cafeteria | 96 | Pack96 |
| Greeneville City | Tusculum View | 20-Aug | 6:00 | Trinity United Methodist Church | 93 | Pack93 |
| Greene County | Chuckey Elementary | 20-Aug | 6:00 | Shiloh Cumberland Presbyterian Church | 290 | Pack290 |
| Greene County | Doak Elementary | 20-Aug | 6:00 | Shiloh Cumberland Presbyterian Church | 290 | Pack290 |
| Unicoi County | Love Chapel Elementary | 20-Aug | 6:00 | Fellowship Freewill Baptist Church | 1221 | Pack1221 |
| Unicoi County | Rock Creek Elementary | 20-Aug | 6:00 | Fellowship Freewill Baptist Church | 1221 | Pack1221 |
| Unicoi County | Unicoi Elementary | 20-Aug | 6:00 | Fellowship Freewill Baptist Church | 1221 | Pack1221 |
| Russell County | Lebanon Elementary | 25-Aug | 6:00 | 239 | Pack239 | |
| Russell County | Lebanon Primary | 25-Aug | 6:00 | 239 | Pack239 | |
| Washington County, VA | Watauga Elementary | 27-Aug | 6:00 | Abingdon Baptist Church | 20/1776 | Pack20/1776 |
| Scott County | Weber City Elementary | 27-Aug | 86 | Pack86 | ||
| Scott County | Yuma Elementary | 27-Aug | 86 | Pack86 | ||
| Washington County, VA | Meadowview Elementary | 27-Aug | 6:00 | Abingdon Baptist Church | 20/1776 | Pack20/1776 |
| Elizabethton City | East Side Elementary | 1-Sep | 6:30 | First Baptist Church of Elizabethton | 516 | Pack516 |
| Carter County | Happy Valley Elementary | 1-Sep | 6:30 | First Baptist Church of Elizabethton | 516 | Pack516 |
| Elizabethton City | West Side | 1-Sep | 6:30 | First Baptist Church of Elizabethton | 516 | Pack516 |
| Washington County, TN | Ridgeview Elementary | 8/18 or Tuesdays at 6 | 6:00 | Gray Ruritan | 240 | Pack240 |
| Johnson County | Mountain City Elementary | 9 Boy | Pack9 Boy | |||
| Johnson County | Roan Creek Elementary | 9 Boy | Pack9 Boy | |||
| Greene County | McDonald Elementary | 99 | Pack99 | |||
| Wise County | JW Adams | 630 | Pack630 | |||
| Lee County | Flatwoods Elementary | 675 | Pack675 | |||
| Wise County | Wise Primary | 630 | Pack630 | |||
| Sullivan County | Holston Elementary | 387 | Pack387 | |||
| Kingsport City | John Adams Elementary | 387 | Pack387 | |||
| Kingsport City | Thomas Jefferson Elementary | 49 | Pack49 | |||
| Hawkins County | Mt Carmel Elementary | 51 | Pack51 | |||
| Washington County, VA | Abingdon Elementary | 20/1776 | Pack20/1776 | |||
| Kingsport City | Abraham Lincoln Elementary | 250 | Pack250 | |||
| Bristol City TN | Anderson Elementary | 5 | Pack5 | |||
| Kingsport City | Andrew Johnson Elementary | 49 | Pack49 | |||
| Bristol City TN | Avoca Elementary | 113 | Pack113 | |||
| Greene County | Baileyton Elementary | 91 | Pack91 | |||
| Washington County, TN | Boones Creek Elementary | 240 | Pack240 | |||
| Sullivan County | Central Heights Elementary | 215 | Pack215 | |||
| Hawkins County | Church Hill Elementary | 51 | Pack51 | |||
| Johnson County | Doe Elementary | 9 Boy | Pack9 Boy | |||
| Lee County | Dryden Elementary | 675 | Pack675 | |||
| Lee County | Elk Knob Elementary | 675 | Pack675 | |||
| Sullivan County | Emmett Elementary | 107 | Pack107 | |||
| Bristol City TN | Fairmount Elementary | 121 | Pack121 | |||
| Kingsport City | George Wasington Elementary | 51 | Pack51 | |||
| Washington County, VA | Greendale Elementary | 20/1776 | Pack20/1776 | |||
| Elizabethton City | Harold McCormick | 516 | Pack516 | |||
| Bristol City TN | Haynesfield Elementary | 121 | Pack121 | |||
| Washington County, VA | High Point Elementary | 107 | Pack107 | |||
| Scott County | Hilton Elementary | 86 | Pack86 | |||
| Bristol City TN | Holston View Elementary | 121 | Pack121 | |||
| Sullivan County | Indian Springs Elementary | 49 | Pack49 | |||
| Sullivan County | Ketron Elementary | 49 | Pack49 | |||
| Sullivan County | Mary Hughes | 4 Boy | Pack4 Boy | |||
| Sullivan County | Miller Perry Elementary | 387 | Pack387 | |||
| Greene County | Mosheim Elementary | 99 | Pack99 | |||
| Scott County | Nickelsville Elementary | 86 | Pack86 | |||
| Washington County, VA | Rhea Valley Elementary | 20/1776 | Pack20/1776 | |||
| Buchanan County | Riverview Elementary and Middle | 752 | Pack752 | |||
| Sullivan County | Rock Springs Elementary | 348 | Pack348 | |||
| Scott County | Shoemaker Elementary | 86 | Pack86 | |||
| Sullivan County | Sullivan Gardens | 348 | Pack348 | |||
| Hawkins County | Surgoinsville Elementary | 101 | Pack101 | |||
| Buchanan County | Twin Valley Elementary and Middle | 752 | Pack752 | |||
| Washington County, VA | Valley Institute | 8 | Pack8 |
