




Scouting Professionals and Volunteers are visiting your schools to invite your family to join Cub Scouts!
Join Night information is listed below. (This table is searchable!)
Don’t see info for your school?
Click Here and enter your zip code for information on the nearest unit.
Looking for Scouts BSA? (For kids 11+) Click Here.
| School System | School Name | Join Night Date | Join Night Time | Join Night Location | Pack | Join Link |
|---|---|---|---|---|---|---|
| Johnson CIty | Northside Elementary | 11-Aug | 5:30 | Northside Elementary | 37 | Pack 37 |
| Johnson City | Towne Acres Elementary | 11-Aug | 5:30 | Northside Elementary | 37 | Pack 37 |
| Washington County, TN | Grandview Elementary | 11-Aug | 6:00 | Jonesborough United Methodist Church | 130 | Pack 130 |
| Washington County, TN | Jonesborough Elementary | 11-Aug | 6:00 | Jonesborough United Methodist Church | 130 | Pack 130 |
| Washington County, TN | Gray Elementary | 11-Aug | 6:00 | Gray Ruritan | 240 | Pack 240 |
| Johnson City | Lake Ridge Elementary | 11-Aug | 6:00 | Gray Ruritan | 240 | Pack 240 |
| Washington County, TN | Boones Creek Elementary | 240 | Pack 240 | |||
| Johnson City | Cherokee Elementary | 13-Aug | 6:00 | Grandview Christian Church Lower Level | 28 | Pack 28 |
| Johnson City | Mountain View Elementary | 13-Aug | 6:00 | Grandview Christian Church Lower Level | 28 | Pack 28 |
| Johnson City | South Side Elementary | 13-Aug | 6:00 | Grandview Christian Church Lower Level | 28 | Pack 28 |
| Johnson City | Fairmont Elementary | 13-Aug | 6:00 | Fairmont Elementary | 37 | Pack 37 |
| Johnson City | Woodland Elementary | 13-Aug | 6:00 | Woodland Elementary | 37 | Pack 37 |
| Hawkins County | Hawkins Elementary | 18-Aug | 6:00 | Rogersville Presbyterain Church | 101 | Pack 101 |
| Hawkins County | Joseph Rogers Primary | 18-Aug | 6:00 | Rogersville Presbyterain Church | 101 | Pack 101 |
| Rogersville City | Rogersville City School | 18-Aug | 6:00 | Rogersville Presbyterain Church | 101 | Pack 101 |
| Sullivan County | Emmett Elementary | 18-Aug | 6:00 | Cold Spirngs Activity Center | 107 | Pack 107 |
| Hawkins County | Bulls Gap | 18-Aug | 6:00 | Camp Davy Crockett | 142 | Pack 142 |
| Hawkins County | Mooresburg | 18-Aug | 6:00 | Camp Davy Crockett | 142 | Pack 142 |
| Hawkins County | St. Claire | 18-Aug | 6:00 | Camp Davy Crockett | 142 | Pack 142 |
| Greeneville City | Eastview | 20-Aug | 6:00 | Trinity United Methodist Church | 93 | Pack 93 |
| Greeneville City | Hal Henard | 20-Aug | 6:00 | Trinity United Methodist Church | 93 | Pack 93 |
| Greeneville City | Highland | 20-Aug | 6:00 | Trinity United Methodist Church | 93 | Pack 93 |
| Greeneville City | Tusculum View | 20-Aug | 6:00 | Trinity United Methodist Church | 93 | Pack 93 |
| Greene County | Camp Creek Elementary | 20-Aug | 6:00 | South Greene Middle School Cafeteria | 96 | Pack 96 |
| Greene County | Nolachuckey Elementary | 20-Aug | 6:00 | South Greene Middle School Cafeteria | 96 | Pack 96 |
| Washington County, TN | Ridgeview Elementary | 8/18 or Tuesdays at 6 | 6:00 | Gray Ruritan | 240 | Pack 240 |
| Greene County | McDonald Elementary | 20-Aug | 6:00 | Mosheim Elementary School | 99 | Pack 99 |
| Greene County | Mosheim Elementary | 20-Aug | 6:00 | Mosheim Elementary School | 99 | Pack 99 |
| Greene County | Chuckey Elementary | 20-Aug | 6:00 | Shiloh Cumberland Presbyterian Church | 290 | Pack 290 |
| Greene County | Doak Elementary | 20-Aug | 6:00 | Shiloh Cumberland Presbyterian Church | 290 | Pack 290 |
| Unicoi County | Love Chapel Elementary | 20-Aug | 6:00 | Fellowship Freewill Baptist Church | 1221 | Pack 1221 |
| Unicoi County | Rock Creek Elementary | 20-Aug | 6:00 | Fellowship Freewill Baptist Church | 1221 | Pack 1221 |
| Unicoi County | Unicoi Elementary | 20-Aug | 6:00 | Fellowship Freewill Baptist Church | 1221 | Pack 1221 |
| Russell County | Lebanon Elementary | 25-Aug | 6:00 | Bethel Baptist Church | 239 | Pack 239 |
| Russell County | Lebanon Primary | 25-Aug | 6:00 | Bethel Baptist Church | 239 | Pack 239 |
| Wise County | JW Adams | 25-Aug | 6:00 | Gladeville Presbyterian Church | 630 | Pack 630 |
| Norton City | Norton Elementary | 25-Aug | 6:00 | Gladeville Presbyterian Church | 630 | Pack 630 |
| Buchanan County | Twin Valley Elementary and Middle | 26-Aug | 6:00 | Whitewood Volunteer Fire Department | 752 | Pack 752 |
| Washington County, VA | Watauga Elementary | 27-Aug | 6:00 | Abingdon Baptist Church | 20 | Pack 20 |
| Washington County, VA | Abingdon Elementary | 27-Aug | 6:00 | Abingdon Baptist Church | 20 | Pack 20 |
| Scott County | Weber City Elementary | 1-Sep | 6:00 | Yuma Ruritan | 86 | Pack 86 |
| Scott County | Yuma Elementary | 1-Sep | 6:00 | Yuma Ruritan | 86 | Pack 86 |
| Scott County | Hilton Elementary | 1-Sep | 6:00 | Yuma Ruritan | 86 | Pack 86 |
| Lee County | Flatwoods Elementary | 27-Aug | 6:00 | Elk Knob Elementary School | 675 | Pack 675 |
| Lee County | Dryden Elementary | 27-Aug | 6:00 | Elk Knob Elementary School | 675 | Pack 675 |
| Lee County | Elk Knob Elementary | 27-Aug | 6:00 | Elk Knob Elementary School | 675 | Pack 675 |
| Washington County, VA | Meadowview Elementary | 27-Aug | 6:00 | Abingdon Baptist Church | 20 | Pack 20 |
| Washington County, VA | Greendale Elementary | 27-Aug | 6:00 | Abingdon Baptist Church | 20 | Pack 20 |
| Washington County, VA | Rhea Valley Elementary | 27-Aug | 6:00 | Abingdon Baptist Church | 20 | Pack 20 |
| Elizabethton City | East Side Elementary | 1-Sep | 6:30 | First Baptist Church of Elizabethton | 516 | Pack 516 |
| Carter County | Happy Valley Elementary | 1-Sep | 6:30 | First Baptist Church of Elizabethton | 516 | Pack 516 |
| Elizabethton City | West Side | 1-Sep | 6:30 | First Baptist Church of Elizabethton | 516 | Pack 516 |
| Elizabethton City | Harold McCormick | 1-Sep | 6:30 | First Baptist Church of Elizabethton | 516 | Pack 516 |
| Carter County | Central Elementary | 1-Sep | 6:30 | First Baptist Church of Elizabethton | 516 | Pack 516 |
| Wise County | Wise Primary | 630 | Pack 630 | |||
| Sullivan County | Central Heights Elementary | 1-Sep | 6:00 | First Baptist Church Blountville | 215 | Pack 215 |
| Sullivan County | Holston Elementary | 1-Sep | 6:00 | First Baptist Church Blountville | 215 | Pack 215 |
| Sullivan County | Sullivan Gardens | 1-Sep | 6:00 | Colonial Heights Presbyterian Curch | 348 | Pack 348 |
| Kingsport City | John Adams Elementary | 387 | Pack 387 | |||
| Sullivan County | Mary Hughes | 1-Sep | 6:00 | Piney Flats Community Center | 4 Boy | Pack 4 Boy |
| Sullivan County | Indian Springs Elementary | 3-Sep | 49 | Pack 49 | ||
| Kingsport City | Thomas Jefferson Elementary | 49 | Pack 49 | |||
| Kingsport City | Abraham Lincoln Elementary | 3-Sep | 6:00 | Lincoln Elementary School | 250 | Pack 250 |
| Hawkins County | Mt Carmel Elementary | 3-Sep | 6:00 | Washington Elementary | 51 | Pack 51 |
| Hawkins County | Church Hill Elementary | 3-Sep | 6:00 | Washington Elementary | 51 | Pack 51 |
| Kingsport City | George Wasington Elementary | 3-Sep | 6:00 | Washington Elementary | 51 | Pack 51 |
| Hawkins County | Surgoinsville Elementary | 3-Sep | 6:00 | Washington Elementary | 101 | Pack 101 |
| Kingsport City | Andrew Jackson Elementary | 3-Sep | 6:00 | Lincoln Elementary School | 250 | Pack 250 |
| Kingsport City | Kennedy Elementary | 3-Sep | 6:00 | Lincoln Elementary School | 250 | Pack 250 |
| Kingsport City | Roosevelt Elementary | 3-Sep | 6:00 | Lincoln Elementary School | 250 | Pack 250 |
| Washington County, VA | High Point Elementary | 107 | Pack 107 | |||
| Bristol City TN | Bristol City | 13-Aug | 6:00 | Central Christian Church | 5, 8, 113 ,121 | Pack 5, 8, 113 ,121 |
| Washington County, VA | Valley Institute | 8 | Pack 8 | |||
| Kingsport City | Andrew Johnson Elementary | 49 | Pack 49 | |||
| Sullivan County | Ketron Elementary | 49 | Pack 49 | |||
| Scott County | Nickelsville Elementary | 86 | Pack 86 | |||
| Scott County | Shoemaker Elementary | 86 | Pack 86 | |||
| Greene County | Baileyton Elementary | 91 | Pack 91 | |||
| Bristol City TN | Anderson Elementary | 13-Aug | 6:00 | Central Christian Church | 5 | Pack 5 |
| Bristol City TN | Avoca Elementary | 13-Aug | 6:00 | Central Christian Church | 113 | Pack 113 |
| Bristol City TN | Fairmount Elementary | 13-Aug | 6:00 | Central Christian Church | 121 | Pack 121 |
| Bristol City TN | Haynesfield Elementary | 13-Aug | 6:00 | Central Christian Church | 121 | Pack 121 |
| Bristol City TN | Holston View Elementary | 13-Aug | 6:00 | Central Christian Church | 121 | Pack 121 |
| Sullivan County | Rock Springs Elementary | 348 | Pack 348 | |||
| Sullivan County | Miller Perry Elementary | 387 | Pack 387 | |||
| Wise County | Union Primary | 604 | Pack 604 | |||
| Buchanan County | Riverview Elementary and Middle | 752 | Pack 752 | |||
| Johnson County | Mountain City Elementary | 9 Boy | Pack 9 Boy | |||
| Johnson County | Roan Creek Elementary | 9 Boy | Pack 9 Boy | |||
| Johnson County | Doe Elementary | 9 Boy | Pack 9 Boy | |||
